SIZE GUIDE
SIZE | LENGTH (cm) | CHEST (cm) | SHOULDER (cm) |
4-5 years | 80 cm | 64 cm | 23 cm |
6-7 years | 85 cm | 66 cm | 24 cm |
7-8 years | 90 cm | 68 cm | 25 cm |
8-9 years | 95 cm | 71 cm | 26 cm |
10-11 years | 100 cm | 73 cm | 27 cm |
11-12 years | 105 cm | 76 cm | 28 cm |
12-13 years | 110 cm | 80 cm | 29 cm |
Note: Measurements are hand-taken; may have a margin of error between 1-3 cm.
11,13,20,21